Resource:UpcomingBTO/Feb2026: Difference between revisions
From Public AI Wiki
Created page with "{{Tool |name=Upcoming BTO |description=Upcoming Build-To-Order (BTO) public housing launches in Singapore |community=Singapore |has_resources=true |resource_table=UpcomingBTOResources |overview=Information about upcoming HDB BTO launches in Singapore. BTO flats are new public housing units built by Singapore's Housing & Development Board (HDB). Applications submitted before construction begins. |usage=Query for upcoming BTO launches by location, flat type, or classificat..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{UpcomingBTOResource | ||
| | |tool=Tool:UpcomingBTO | ||
| | |country=Singapore | ||
| | |region= | ||
| | |launch_month=February 2026 | ||
| | |location=Bukit Merah | ||
| | |unit_count=1040 | ||
| | |flat_types=2R Flexi, 3R, 4R | ||
|classification=Prime | |||
|last_verified=2025-12-26 | |||
}} | }} | ||
== | {{UpcomingBTOResource | ||
|tool=Tool:UpcomingBTO | |||
|country=Singapore | |||
|region= | |||
|launch_month=February 2026 | |||
|location=Sembawang North | |||
|unit_count=1910 | |||
|flat_types=2R Flexi, 3R, 4R, 5R, 3Gen | |||
|classification=Standard | |||
|last_verified=2025-12-26 | |||
}} | |||
{{UpcomingBTOResource | |||
|tool=Tool:UpcomingBTO | |||
|country=Singapore | |||
|region= | |||
|launch_month=February 2026 | |||
|location=Tampines (near MRT) | |||
|unit_count=800 | |||
|flat_types=3R, 4R, 5R | |||
|classification=Standard | |||
|last_verified=2025-12-26 | |||
}} | |||
{{UpcomingBTOResource | |||
|tool=Tool:UpcomingBTO | |||
|country=Singapore | |||
|region= | |||
|launch_month=February 2026 | |||
|location=Tampines St 22 | |||
|unit_count=720 | |||
|flat_types=3R, 4R | |||
|classification=Standard | |||
|last_verified=2025-12-26 | |||
}} | |||
{{UpcomingBTOResource | |||
|tool=Tool:UpcomingBTO | |||
|country=Singapore | |||
|region= | |||
|launch_month=February 2026 | |||
|location=Toa Payoh (Kim Keat) | |||
|unit_count=1130 | |||
|flat_types=2R Flexi, 3R, 4R | |||
|classification=Plus | |||
|last_verified=2025-12-26 | |||
}} | |||
== | == February 2026 BTO Launch == | ||
'''Launch Date:''' February 2026 (exact date TBA)<br/> | |||
'''Total Flats:''' ~4,600 BTO + ~3,000 SBF<br/> | |||
'''Application Period:''' 1-week period (dates TBA) | |||
The above projects represent the major BTO launches for February 2026. All information is based on HDB's October 2025 announcements and is subject to change. | |||
== Additional Information == | |||
''' | '''Key Grants Available:''' | ||
* | * EHG (Enhanced Housing Grant): Up to $120,000 for families, $60,000 for singles | ||
* Fresh Start Housing Grant: Up to $75,000 for second-timers | |||
* | |||
'''Important Deadlines:''' | |||
* HFE Deadline: 15 December 2025 | |||
* Get your HFE letter at least 21 working days before application | |||
'''Estimated Waiting Times:''' | |||
* Standard: ~3-3.5 years | |||
* Plus: ~4 years | |||
* Prime: ~4 years | |||
--- | |||
''Last Updated: December 2025''<br/> | |||
''Source: HDB October 2025 announcements'' | |||
[[Category: | [[Category:Tool Resources]] | ||
[[Category: | [[Category:BTO Resources]] | ||
[[Category: | [[Category:Singapore Resources]] | ||
Latest revision as of 08:24, 26 December 2025
| Bukit Merah (~1040 units) | |
|---|---|
| Launch Month | February 2026 |
| Flat Types | 2R Flexi, 3R, 4R |
| Classification | style="font-weight:bold; color:
|
| Last Verified | 2025-12-26 |
| Sembawang North (~1910 units) | |
|---|---|
| Launch Month | February 2026 |
| Flat Types | 2R Flexi, 3R, 4R, 5R, 3Gen |
| Classification | style="font-weight:bold; color:
|
| Last Verified | 2025-12-26 |
| Tampines (near MRT) (~800 units) | |
|---|---|
| Launch Month | February 2026 |
| Flat Types | 3R, 4R, 5R |
| Classification | style="font-weight:bold; color:
|
| Last Verified | 2025-12-26 |
| Tampines St 22 (~720 units) | |
|---|---|
| Launch Month | February 2026 |
| Flat Types | 3R, 4R |
| Classification | style="font-weight:bold; color:
|
| Last Verified | 2025-12-26 |
| Toa Payoh (Kim Keat) (~1130 units) | |
|---|---|
| Launch Month | February 2026 |
| Flat Types | 2R Flexi, 3R, 4R |
| Classification | style="font-weight:bold; color:
|
| Last Verified | 2025-12-26 |
February 2026 BTO Launch[edit | edit source]
Launch Date: February 2026 (exact date TBA)
Total Flats: ~4,600 BTO + ~3,000 SBF
Application Period: 1-week period (dates TBA)
The above projects represent the major BTO launches for February 2026. All information is based on HDB's October 2025 announcements and is subject to change.
Additional Information[edit | edit source]
Key Grants Available:
- EHG (Enhanced Housing Grant): Up to $120,000 for families, $60,000 for singles
- Fresh Start Housing Grant: Up to $75,000 for second-timers
Important Deadlines:
- HFE Deadline: 15 December 2025
- Get your HFE letter at least 21 working days before application
Estimated Waiting Times:
- Standard: ~3-3.5 years
- Plus: ~4 years
- Prime: ~4 years
---
Last Updated: December 2025
Source: HDB October 2025 announcements