Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Public AI''' is a structured knowledge base of tools and resources that AI assistants can access programmatically to help users with real-world tasks. | |||
== What is Public AI? == | |||
== | Public AI serves as a bridge between AI assistants (like Claude, ChatGPT, etc.) and real-world information that users need. Instead of AI assistants having outdated or incomplete information, they can query this wiki to get current, accurate, and localized data. | ||
* | === How It Works === | ||
* | |||
* | # '''Structured Data''': Information is stored using MediaWiki's Cargo extension, making it queryable like a database | ||
* | # '''MCP Server''': A FastMCP server reads from this wiki and exposes the data as tools that AI assistants can use | ||
# '''AI Integration''': When you ask an AI assistant a question (e.g., "What's the suicide hotline in Singapore?"), it queries this wiki and gives you current information | |||
=== Use Cases === | |||
* '''Crisis Support''': Get current hotline numbers and resources for mental health emergencies | |||
* '''Transit Information''': Real-time public transportation schedules and routes | |||
* '''Location Services''': Search for places and get geographic information | |||
* '''And more...''': Any information that benefits from being current, localized, and structured | |||
== Browse All Tools == | |||
{{#cargo_query: | |||
tables=Tools | |||
|fields=_pageName=Tool,description,tool_type | |||
|order by=tool_type,_pageName | |||
|format=table | |||
|headers show | |||
}} | |||
== Tools by Category == | |||
=== Crisis Support === | |||
Tools for mental health emergencies and crisis intervention. | |||
{{#cargo_query: | |||
tables=Tools | |||
|where=tool_type='Crisis Support' | |||
|fields=_pageName=Tool,description | |||
|format=ul | |||
}} | |||
=== Transit === | |||
Public transportation tools for journey planning and real-time departures. | |||
{{#cargo_query: | |||
tables=Tools | |||
|where=tool_type='Transit' | |||
|fields=_pageName=Tool,description | |||
|format=ul | |||
}} | |||
=== Mapping & Location === | |||
Geographic search and location-based services. | |||
{{#cargo_query: | |||
tables=Tools | |||
|where=tool_type='Mapping' | |||
|fields=_pageName=Tool,description | |||
|format=ul | |||
}} | |||
=== General Tools === | |||
Other utilities and resources. | |||
{{#cargo_query: | |||
tables=Tools | |||
|where=tool_type='General' | |||
|fields=_pageName=Tool,description | |||
|format=ul | |||
}} | |||
== Recent Resources == | |||
{{#cargo_query: | |||
tables=ToolResources | |||
|fields=_pageName=Resource,country,tool | |||
|order by=last_verified DESC | |||
|limit=10 | |||
|format=table | |||
|headers show | |||
}} | |||
== How to Contribute == | |||
=== Adding a New Tool === | |||
# Create a page with the prefix '''Tool:''' (e.g., [[Tool:YourToolName]]) | |||
# Use the [[Template:Tool]] template | |||
# Fill in the required parameters: | |||
#* '''name''': Display name of the tool | |||
#* '''description''': Brief description (one sentence) | |||
#* '''tool_type''': Category (Crisis Support, Transit, Mapping, General) | |||
#* '''has_resources''': Set to "true" if this tool has locale-specific resources | |||
#* '''overview''': Detailed explanation of what the tool does | |||
#* '''usage''': Instructions on how to use the tool | |||
'''Example:''' | |||
<pre> | |||
{{Tool | |||
|name=Weather Alerts | |||
|description=Real-time weather alerts and warnings by region | |||
|tool_type=General | |||
|has_resources=true | |||
|overview=Provides severe weather alerts... | |||
|usage=Query by country or region... | |||
}} | |||
</pre> | |||
=== Adding a Resource to an Existing Tool === | |||
# Create a page with format '''Resource:ToolName/Location''' (e.g., [[Resource:SuicideHotline/Singapore]]) | |||
# Use the [[Template:ToolResource]] template | |||
# Fill in the parameters: | |||
#* '''tool''': Link to parent tool (e.g., "Tool:SuicideHotline") | |||
#* '''country''': Country name | |||
#* '''region''': (Optional) State/province/region | |||
#* '''data_field1_name''' through '''data_field5_name''': Custom field names | |||
#* '''data_field1_value''' through '''data_field5_value''': Values for those fields | |||
#* '''additional_info''': Any extra information | |||
#* '''details''': Long-form content | |||
#* '''last_verified''': Date you verified this information (YYYY-MM-DD format) | |||
'''Example:''' | |||
<pre> | |||
{{ToolResource | |||
|tool=Tool:SuicideHotline | |||
|country=United States | |||
|region=National | |||
|data_field1_name=Phone | |||
|data_field1_value=988 (Suicide & Crisis Lifeline, 24/7) | |||
|data_field2_name=Text Service | |||
|data_field2_value=Text "HELLO" to 741741 (Crisis Text Line) | |||
|additional_info=Free and confidential support | |||
|last_verified=2024-01-15 | |||
}} | |||
</pre> | |||
=== Updating Existing Information === | |||
# Find the resource page you want to update | |||
# Click "Edit" at the top of the page | |||
# Update the relevant fields | |||
# '''Important''': Update the '''last_verified''' date to today's date | |||
# Save the page | |||
# Navigate to [[Special:CargoTables]] and click "Recreate" for the ToolResources table | |||
== Technical Documentation == | |||
=== For Developers === | |||
This wiki uses: | |||
* '''MediaWiki''': The underlying wiki platform | |||
* '''Cargo Extension''': Structured data storage and querying | |||
* '''FastMCP Server''': Exposes wiki data as MCP tools for AI assistants | |||
=== API Access === | |||
Data can be queried via: | |||
* '''MediaWiki API''': Standard MediaWiki API endpoints | |||
* '''Cargo API''': Special:CargoQuery for structured queries | |||
* '''MCP Server''': FastMCP server provides simplified access for AI assistants | |||
=== Cargo Tables === | |||
View and manage the structured data: | |||
* [[Special:CargoTables|View all Cargo tables]] | |||
* '''Tools''' table: Stores all tool definitions | |||
* '''ToolResources''' table: Stores locale-specific resource data | |||
== Guidelines == | |||
=== Quality Standards === | |||
* '''Accuracy''': All information must be current and verified | |||
* '''Verification''': Always include a '''last_verified''' date | |||
* '''Completeness''': Provide all relevant contact methods (phone, text, online) | |||
* '''Localization''': Information should be specific to the country/region | |||
* '''Neutrality''': Present information objectively without bias | |||
=== What Belongs Here === | |||
✅ '''Good candidates for Public AI:''' | |||
* Information that changes over time (phone numbers, schedules) | |||
* Localized data (country/region-specific resources) | |||
* Public services (hotlines, transit, emergency services) | |||
* Data that AI assistants frequently need but may not have current info on | |||
❌ '''Not appropriate:''' | |||
* Personal or private information | |||
* Copyrighted content without permission | |||
* Information that rarely changes and is well-known (e.g., historical facts) | |||
* Opinion pieces or subjective content | |||
== Example Tools == | |||
Here are some tools already available: | |||
* [[Tool:SuicideHotline|Suicide Hotline]]: Crisis support hotlines by country | |||
** [[Resource:SuicideHotline/Singapore|Singapore Resources]] | |||
** [[Resource:SuicideHotline/Switzerland|Switzerland Resources]] | |||
== Need Help? == | |||
* [[Template:Tool|View Tool Template Documentation]] | |||
* [[Template:ToolResource|View Resource Template Documentation]] | |||
* [[Special:CargoTables|Manage Cargo Tables]] | |||
== Statistics == | |||
{{#cargo_query: | |||
tables=Tools | |||
|fields=COUNT(*)=Total Tools | |||
|format=template | |||
|template=Statistic | |||
|default=0 tools | |||
}} | |||
{{#cargo_query: | |||
tables=ToolResources | |||
|fields=COUNT(*)=Total Resources | |||
|format=template | |||
|template=Statistic | |||
|default=0 resources | |||
}} | |||
{{#cargo_query: | |||
tables=ToolResources | |||
|fields=country,COUNT(*)=Resources | |||
|group by=country | |||
|order by=COUNT(*) DESC | |||
|limit=5 | |||
|format=table | |||
|headers show | |||
|more results text=View all countries | |||
}} | |||
[[Category:Public AI]] | |||
Latest revision as of 03:33, 23 December 2025
Public AI is a structured knowledge base of tools and resources that AI assistants can access programmatically to help users with real-world tasks.
What is Public AI?[edit | edit source]
Public AI serves as a bridge between AI assistants (like Claude, ChatGPT, etc.) and real-world information that users need. Instead of AI assistants having outdated or incomplete information, they can query this wiki to get current, accurate, and localized data.
How It Works[edit | edit source]
- Structured Data: Information is stored using MediaWiki's Cargo extension, making it queryable like a database
- MCP Server: A FastMCP server reads from this wiki and exposes the data as tools that AI assistants can use
- AI Integration: When you ask an AI assistant a question (e.g., "What's the suicide hotline in Singapore?"), it queries this wiki and gives you current information
Use Cases[edit | edit source]
- Crisis Support: Get current hotline numbers and resources for mental health emergencies
- Transit Information: Real-time public transportation schedules and routes
- Location Services: Search for places and get geographic information
- And more...: Any information that benefits from being current, localized, and structured
Browse All Tools[edit | edit source]
| Tool | description | tool type |
|---|---|---|
| Tool:SuicideHotline | International suicide prevention hotlines and crisis support resources | Crisis Support |
Tools by Category[edit | edit source]
Crisis Support[edit | edit source]
Tools for mental health emergencies and crisis intervention.
- Tool:SuicideHotline (description: International suicide prevention hotlines and crisis support resources)
Transit[edit | edit source]
Public transportation tools for journey planning and real-time departures.
No results
Mapping & Location[edit | edit source]
Geographic search and location-based services.
No results
General Tools[edit | edit source]
Other utilities and resources.
No results
Recent Resources[edit | edit source]
| Resource | country | tool |
|---|---|---|
| Resource:SuicideHotline/Singapore | Singapore | Tool:SuicideHotline |
| Resource:SuicideHotline/Switzerland | Switzerland | Tool:SuicideHotline |
| Resource:SampleTool/TestLocation | TestCountry | Tool:SampleTool |
How to Contribute[edit | edit source]
Adding a New Tool[edit | edit source]
- Create a page with the prefix Tool: (e.g., Tool:YourToolName)
- Use the Template:Tool template
- Fill in the required parameters:
- name: Display name of the tool
- description: Brief description (one sentence)
- tool_type: Category (Crisis Support, Transit, Mapping, General)
- has_resources: Set to "true" if this tool has locale-specific resources
- overview: Detailed explanation of what the tool does
- usage: Instructions on how to use the tool
Example:
{{Tool
|name=Weather Alerts
|description=Real-time weather alerts and warnings by region
|tool_type=General
|has_resources=true
|overview=Provides severe weather alerts...
|usage=Query by country or region...
}}
Adding a Resource to an Existing Tool[edit | edit source]
- Create a page with format Resource:ToolName/Location (e.g., Resource:SuicideHotline/Singapore)
- Use the Template:ToolResource template
- Fill in the parameters:
- tool: Link to parent tool (e.g., "Tool:SuicideHotline")
- country: Country name
- region: (Optional) State/province/region
- data_field1_name through data_field5_name: Custom field names
- data_field1_value through data_field5_value: Values for those fields
- additional_info: Any extra information
- details: Long-form content
- last_verified: Date you verified this information (YYYY-MM-DD format)
Example:
{{ToolResource
|tool=Tool:SuicideHotline
|country=United States
|region=National
|data_field1_name=Phone
|data_field1_value=988 (Suicide & Crisis Lifeline, 24/7)
|data_field2_name=Text Service
|data_field2_value=Text "HELLO" to 741741 (Crisis Text Line)
|additional_info=Free and confidential support
|last_verified=2024-01-15
}}
Updating Existing Information[edit | edit source]
- Find the resource page you want to update
- Click "Edit" at the top of the page
- Update the relevant fields
- Important: Update the last_verified date to today's date
- Save the page
- Navigate to Special:CargoTables and click "Recreate" for the ToolResources table
Technical Documentation[edit | edit source]
For Developers[edit | edit source]
This wiki uses:
- MediaWiki: The underlying wiki platform
- Cargo Extension: Structured data storage and querying
- FastMCP Server: Exposes wiki data as MCP tools for AI assistants
API Access[edit | edit source]
Data can be queried via:
- MediaWiki API: Standard MediaWiki API endpoints
- Cargo API: Special:CargoQuery for structured queries
- MCP Server: FastMCP server provides simplified access for AI assistants
Cargo Tables[edit | edit source]
View and manage the structured data:
- View all Cargo tables
- Tools table: Stores all tool definitions
- ToolResources table: Stores locale-specific resource data
Guidelines[edit | edit source]
Quality Standards[edit | edit source]
- Accuracy: All information must be current and verified
- Verification: Always include a last_verified date
- Completeness: Provide all relevant contact methods (phone, text, online)
- Localization: Information should be specific to the country/region
- Neutrality: Present information objectively without bias
What Belongs Here[edit | edit source]
✅ Good candidates for Public AI:
- Information that changes over time (phone numbers, schedules)
- Localized data (country/region-specific resources)
- Public services (hotlines, transit, emergency services)
- Data that AI assistants frequently need but may not have current info on
❌ Not appropriate:
- Personal or private information
- Copyrighted content without permission
- Information that rarely changes and is well-known (e.g., historical facts)
- Opinion pieces or subjective content
Example Tools[edit | edit source]
Here are some tools already available:
- Suicide Hotline: Crisis support hotlines by country
Need Help?[edit | edit source]
Statistics[edit | edit source]
| country | Resources |
|---|---|
| Singapore | 1 |
| Switzerland | 1 |
| TestCountry | 1 |