Tool:UpcomingBTO: Difference between revisions
From Public AI Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Tool|description= | {{Tool | ||
|name=Upcoming BTO | |||
|description=Upcoming Build-To-Order (BTO) public housing launches in Singapore | |||
|community=Singapore | |||
|has_resources=true | |||
|resource_table=UpcomingBTOResources | |||
|overview=Information about upcoming HDB BTO launches in Singapore. BTO flats are new public housing units built by Singapore's Housing & Development Board (HDB). Applications submitted before construction begins. | |||
|usage=Query for upcoming BTO launches by location, flat type, or classification (Standard/Plus/Prime). | |||
}} | |||
== About BTO (Build-To-Order) == | |||
BTO flats are new public housing units in Singapore where applications are submitted before construction begins. The Housing & Development Board (HDB) launches BTOs several times per year. | |||
=== Classifications === | |||
* '''Standard''': Non-mature estates, most affordable, 5-year MOP, no subsidy clawback | |||
* '''Plus''': Mature estates, 10-year MOP, 6-9% subsidy clawback | |||
* '''Prime''': Central locations, 10-year MOP, 9-14% subsidy clawback | |||
=== Key Information === | |||
'''Income Ceilings:''' | |||
* Most flats: $14,000/month household | |||
* 3Gen flats: $21,000/month | |||
* Singles (2R Flexi): $7,000/month | |||
'''Application Process:''' | |||
* Get HFE (Housing Finance Eligibility) letter first | |||
* Apply online during launch week (typically 1 week) | |||
* Results via ballot system | |||
* Portal: https://homes.hdb.gov.sg | |||
* Hotline: 1800-866-3066 | |||
== Contributing == | |||
To add upcoming BTO launches: | |||
# Create or edit: <code>Resource:UpcomingBTO/LaunchMonth</code> (e.g., Resource:UpcomingBTO/Feb2026) | |||
# Use the {{tl|UpcomingBTOResource}} template for each project | |||
# Include: location, unit count, flat types, classification | |||
# Verify information from official HDB announcements | |||
# Update last_verified date | |||
== See Also == | |||
* [[Template:UpcomingBTOResource]] - Template for adding BTO launches | |||
* [https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/eligibility HDB Eligibility Requirements] | |||
* [https://homes.hdb.gov.sg HDB Sales Portal] | |||
[[Category:Tools]] | |||
[[Category:Singapore]] | |||
[[Category:Housing]] | |||
Latest revision as of 08:17, 26 December 2025
| Upcoming BTO | |
|---|---|
| Description: | Upcoming Build-To-Order (BTO) public housing launches in Singapore |
| Community: | Singapore |
Overview[edit source]
Information about upcoming HDB BTO launches in Singapore. BTO flats are new public housing units built by Singapore's Housing & Development Board (HDB). Applications submitted before construction begins.
Resources[edit source]
Error: No field named "region" found for any of the specified database tables.
Usage[edit source]
Query for upcoming BTO launches by location, flat type, or classification (Standard/Plus/Prime).
About BTO (Build-To-Order)[edit | edit source]
BTO flats are new public housing units in Singapore where applications are submitted before construction begins. The Housing & Development Board (HDB) launches BTOs several times per year.
Classifications[edit | edit source]
- Standard: Non-mature estates, most affordable, 5-year MOP, no subsidy clawback
- Plus: Mature estates, 10-year MOP, 6-9% subsidy clawback
- Prime: Central locations, 10-year MOP, 9-14% subsidy clawback
Key Information[edit | edit source]
Income Ceilings:
- Most flats: $14,000/month household
- 3Gen flats: $21,000/month
- Singles (2R Flexi): $7,000/month
Application Process:
- Get HFE (Housing Finance Eligibility) letter first
- Apply online during launch week (typically 1 week)
- Results via ballot system
- Portal: https://homes.hdb.gov.sg
- Hotline: 1800-866-3066
Contributing[edit | edit source]
To add upcoming BTO launches:
- Create or edit:
Resource:UpcomingBTO/LaunchMonth(e.g., Resource:UpcomingBTO/Feb2026) - Use the Template:Tl template for each project
- Include: location, unit count, flat types, classification
- Verify information from official HDB announcements
- Update last_verified date
See Also[edit | edit source]
- Template:UpcomingBTOResource - Template for adding BTO launches
- HDB Eligibility Requirements
- HDB Sales Portal