Tool:UpcomingBTO: Difference between revisions
From Public AI Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Tool|description= | {{Tool | ||
|name=Upcoming BTO | |||
|description=Upcoming Build-To-Order (BTO) public housing launches in Singapore | |||
|tool_type=Housing | |||
|community=Singapore | |||
|has_resources=false | |||
|overview=Information about upcoming HDB BTO launches in Singapore. BTO flats are new public housing units built by Singapore's Housing & Development Board (HDB). Applications submitted before construction begins. | |||
|usage=Query for upcoming BTO launches, locations, pricing, or application requirements. | |||
}} | |||
== February 2026 BTO Launch == | |||
'''Launch Date:''' February 2026 (exact date TBA) | |||
'''Total Flats:''' ~4,600 BTO + ~3,000 SBF | |||
'''HFE Deadline:''' 15 December 2025 | |||
'''Application:''' 1-week period (dates TBA) | |||
=== Projects === | |||
'''Bukit Merah''' (~1,040 units) | |||
* Types: 2R Flexi, 3R, 4R | |||
* Location: Redhill Close/Jalan Bukit Merah | |||
* Classification: Prime (est.) | |||
* Subsidy Clawback: 12-14% (est.) | |||
* Wait: ~4 years | |||
'''Sembawang''' (2 projects, ~1,910 units total) | |||
* Types: 2R Flexi, 3R, 4R, 5R, 3Gen | |||
* Location: Sembawang North (new precinct) | |||
* Classification: Standard | |||
* Wait: ~3 years | |||
'''Tampines''' (2 projects) | |||
* Project 1: Near Tampines MRT (8min walk) | |||
* Project 2: Tampines St 22 (budget option) | |||
* Classification: Standard (est.) | |||
* Wait: ~3.5-4 years | |||
'''Toa Payoh''' (~1,130 units) | |||
* Types: 2R Flexi, 3R, 4R | |||
* Location: Kim Keat area | |||
* Classification: Plus (est.) | |||
* Wait: ~4 years | |||
== Quick Reference == | |||
'''Classifications:''' | |||
* Standard: Non-mature estates, most affordable, 5-yr MOP, no clawback | |||
* Plus: Mature estates, 10-yr MOP, 6-9% clawback | |||
* Prime: Central locations, 10-yr MOP, 9-14% clawback | |||
'''Income Ceilings:''' | |||
* Most flats: $14,000/month household | |||
* 3Gen: $21,000/month | |||
* Singles (2R Flexi): $7,000/month | |||
'''Key Grants:''' | |||
* EHG: Up to $120,000 (families), $60,000 (singles) | |||
* Fresh Start: $75,000 (second-timers) | |||
'''Application:''' | |||
* Get HFE letter (21 working days processing) | |||
* Apply online during launch week | |||
* Results via ballot system | |||
* Portal: https://homes.hdb.gov.sg | |||
* Hotline: 1800-866-3066 | |||
'''Eligibility:''' | |||
* Min age 21 | |||
* At least 1 Singapore Citizen | |||
* Valid HFE letter required | |||
* Cannot own property/HDB | |||
--- | |||
''Last Updated: December 2025'' | |||
''Source: HDB October 2025 announcements'' | |||
Revision as of 04:50, 26 December 2025
| Upcoming BTO | |
|---|---|
| Description: | Upcoming Build-To-Order (BTO) public housing launches in Singapore |
| Community: | Singapore |
Overview
Information about upcoming HDB BTO launches in Singapore. BTO flats are new public housing units built by Singapore's Housing & Development Board (HDB). Applications submitted before construction begins.
Resources
No resources available yet.
Usage
Query for upcoming BTO launches, locations, pricing, or application requirements.
February 2026 BTO Launch
Launch Date: February 2026 (exact date TBA) Total Flats: ~4,600 BTO + ~3,000 SBF HFE Deadline: 15 December 2025 Application: 1-week period (dates TBA)
Projects
Bukit Merah (~1,040 units)
- Types: 2R Flexi, 3R, 4R
- Location: Redhill Close/Jalan Bukit Merah
- Classification: Prime (est.)
- Subsidy Clawback: 12-14% (est.)
- Wait: ~4 years
Sembawang (2 projects, ~1,910 units total)
- Types: 2R Flexi, 3R, 4R, 5R, 3Gen
- Location: Sembawang North (new precinct)
- Classification: Standard
- Wait: ~3 years
Tampines (2 projects)
- Project 1: Near Tampines MRT (8min walk)
- Project 2: Tampines St 22 (budget option)
- Classification: Standard (est.)
- Wait: ~3.5-4 years
Toa Payoh (~1,130 units)
- Types: 2R Flexi, 3R, 4R
- Location: Kim Keat area
- Classification: Plus (est.)
- Wait: ~4 years
Quick Reference
Classifications:
- Standard: Non-mature estates, most affordable, 5-yr MOP, no clawback
- Plus: Mature estates, 10-yr MOP, 6-9% clawback
- Prime: Central locations, 10-yr MOP, 9-14% clawback
Income Ceilings:
- Most flats: $14,000/month household
- 3Gen: $21,000/month
- Singles (2R Flexi): $7,000/month
Key Grants:
- EHG: Up to $120,000 (families), $60,000 (singles)
- Fresh Start: $75,000 (second-timers)
Application:
- Get HFE letter (21 working days processing)
- Apply online during launch week
- Results via ballot system
- Portal: https://homes.hdb.gov.sg
- Hotline: 1800-866-3066
Eligibility:
- Min age 21
- At least 1 Singapore Citizen
- Valid HFE letter required
- Cannot own property/HDB
--- Last Updated: December 2025 Source: HDB October 2025 announcements